Sport RotorsEurospec Rotors are available drilled and slotted or just slotted. These are original quality rotors and maintain factory fitment specifications.
|
![]() |
Volkswagen Rotors
| Part Number | Description | Price (Pair) |
MK2 Golf/Jetta 85-92 1.8L 4x100 |
||
| 321 698 301 CD | Front rotors drilled & slotted 239 x 20 mm | $95.00 |
| 357 698 601 D | Rear rotors drilled & slotted 226 x 10 mm | $100.00 |
MK2 Jetta 90-92 16V 4x100 |
||
| 321 698 301 D | Front rotors drilled & slotted 256 x 20 mm | $125.00 |
| 357 698 601 D | Rear rotors drilled & slotted 226 x 10 mm | $100.00 |
| 321 698 301 DS | Front rotors slotted 256 x 20 mm | $95.00 |
| 357 698 601 S | Rear rotors slotted 226 x 10 mm | $85.00 |
MK3 Golf/Jetta 93-98 2.0L 4x100 |
||
| 321 698 301 D | Front rotors drilled & slotted 256 x 20 mm | $125.00 |
| 357 698 601 D | Rear rotors drilled & slotted 226 x 10 mm | $100.00 |
| 321 698 301 DS | Front rotors slotted 256 x 20 mm | $95.00 |
| 357 698 601 S | Rear rotors slotted 226 x 10 mm | $85.00 |
MK3 Golf/Jetta 94-98 VR6 5x100 |
||
| 1H0 698 301 A | Front rotors drilled & slotted 280 x 22 mm 94-95 | $155.00 |
| 3A0 698 301 D | Front rotors drilled & slotted 288 x 25 mm 96-98 | $170.00 |
| 1H0 698 601 D | Rear rotors drilled & slotted 226 x 10 mm | $125.00 |
| 1H0 698 301 AS | Front rotors slotted 280 x 22 mm 94-95 | $125.00 |
| 3A0 698 301 S | Front rotors slotted 288 x 22 mm 96-98 | $140.00 |
| 1H0 698 601 S | Rear rotors slotted 226 x 10 mm | $110.00 |
Corrado G60 89-91 4x100 |
||
| 535 698 301 D | Front rotors drilled & slotted 280 x 22 mm | $155.00 |
| 357 698 601 D | Rear rotors drilled & slotted 226 x 10 mm | $100.00 |
| 535 698 301 S | Front rotors slotted 280 x 22 mm | $125.00 |
| 357 698 601 S | Rear rotors slotted 226 x 10 mm | $85.00 |
Corrado VR6 92-94 5x100 |
||
| 1H0 698 301 A | Front rotors drilled & slotted 280 x 22 mm | $155.00 |
| 1H0 698 601 D | Rear rotors drilled & slotted 226 x 10 mm | $125.00 |
| 1H0 698 301 AS | Front rotors slotted 280 x 22 mm | $125.00 |
| 1H0 698 601 S | Rear rotors slotted 226 x 10 mm | $110.00 |
MK4 Golf/Jetta & New Beetle 98-05 2.0/TDI 5x100 |
||
| 1J0 698 301 ED | Front rotors drilled & slotted 280 x 22 mm | $145.00 |
| 1J0 698 601 D | Rear rotors drilled & slotted 232 x 9 mm | $115.00 |
| 1J0 698 301 ES | Front rotors slotted 280 x 22 mm | $115.00 |
| 1J0 698 601 S | Rear rotors slotted 232 x 9 mm | $100.00 |
MK4 Golf/Jetta 99-05 1.8T/VR6 5x100 |
||
| 1J0 698 301 KD | Front rotors drilled & slotted 288 x 25 mm | $160.00 |
| 1J0 698 601 D | Rear rotors drilled & slotted 232 x 9 mm | $115.00 |
| 1J0 698 301 KS | Front rotors slotted 288 x 25 mm | $135.00 |
| 1J0 698 601 S | Rear rotors slotted 232 x 9 mm | $100.00 |
MK4 Golf R32 5x100 |
||
| 1J0 698 301/2 R32 DS | Front rotors drilled & slotted 334 x 32 mm | $695.00 |
| 8N0 698 601 BD | Rear rotors drilled & slotted 256 x 22 mm | $150.00 |
MK4 Golf/Jetta 20th Anniversary 337 5x100 |
||
| 8N0 698 301 D | Front rotors drilled & slotted 312 x 25 mm | $175.00 |
| 8N0 698 601 BD | Rear rotors drilled & slotted 256 x 22 mm | $150.00 |
| 8N0 698 301 S | Front rotors slotted 312 x 25 mm | $150.00 |
| 8N0 698 601 BS | Rear rotors slotted 256 x 22 mm | $130.00 |
MK5 GTI/Jetta 2.0T 5x112 |
||
| 1K0 698 301 AADS | Front rotors drilled & slotted 312 x 25 mm | $180.00 |
| 1K0 698 601 MD | Rear rotors drilled & slotted 286 x 12 mm | $160.00 |
| 1K0 698 301 AAS | Front rotors slotted 312 x 25 mm | $150.00 |
| 1K0 698 601 MS | Rear rotors slotted 286 x 12 mm | $140.00 |
MK5 Rabbit/Jetta 2.5L 5x112 |
||
| 1K0 698 301 TD | Front rotors drilled & slotted 288 x 25 mm | $150.00 |
| 1K0 698 601 LD | Rear rotors drilled & slotted 260 x 12 mm | $120.00 |
| 1K0 698 301 TS | Front rotors slotted 288 x 25 mm | $140.00 |
| 1K0 698 601 LS | Rear rotors slotted 260 x 12 mm | $110.00 |
B5 Passat 99-01 (up to VIN -049 999) 1.8T/V6 5x112 |
||
| 4A0 698 301 CD | Front rotors drilled & slotted 288 x 25 mm | $150.00 |
| 4A0 698 601 AD | Rear rotors drilled & slotted 245 x 10 mm | $130.00 |
Audi Rotors
| Part Number | Description | Price (Pair) |
Audi TT 00-05 1.8T 5x100 |
||
| 8L0 698 301 D | Front rotors drilled & slotted 312 x 25 mm | $175.00 |
| 8N0 698 601 BD | Rear rotors drilled & slotted 256 x 22 mm vented | $150.00 |
| 1J0 698 601 DD | Rear rotors drilled & slotted 239 x 9 mm solid | $132.00 |
| 8L0 698 301 S | Front rotors slotted 312 x 25 mm | $150.00 |
| 8N0 698 601 BS | Rear rotors slotted 256 x 22 mm | $130.00 |
B5 Audi A4 96-02 1.8T/V6 2WD 5x112 |
||
| 4A0 698 301 CD | Front rotors drilled & slotted 288 x 25 mm | $150.00 |
| 8D0 698 601 BD | Rear rotors drilled & slotted 245 x 10 mm | $135.00 |
| 4A0 698 301 CS | Front rotors slotted 288 x 25 mm | $125.00 |
| 8D0 698 601 BS | Rear rotors slotted 245 x 10 mm | $115.00 |
B5 Audi A4 96-02 1.8T Quattro 5x112 |
||
| 4A0 698 301 CD | Front rotors drilled & slotted 288 x 25 mm | $150.00 |
| 8D0 698 601 AD | Rear rotors drilled & slotted 245 x 10 mm | $130.00 |
| 4A0 698 301 CS | Front rotors slotted 288 x 25 mm | $125.00 |
| 8D0 698 601 AS | Rear rotors slotted 245 x 10 mm | $115.00 |
B5 Audi A4 00-02 2.7T Quattro 5x112 |
||
| 8D0 698 301 K | Front rotors drilled only 321 x 30 mm | $250.00 |
| 8D0 698 601 DD | Rear rotors drilled & slotted 256 x 22 mm | $150.00 |
B6 Audi A4 02-05 1.8T/V6 FWD/Quattro 5x112 |
||
| 8D0 698 301 JD | Front rotors drilled and slotted 312 x 25 mm* | $175.00 |
| 8D0 698 301 JS | Front rotors slotted 312 x 25 mm* | $150.00 |

