| Part Number | Application | Type | Length | Width | Pin Dia | Bearing Bore | Bolt Size | Price |
| ECR 198 144 EA | 4 Cyl 220mm Block | Standard | 144mm | 600gr | 20mm | 50.60mm | 3/8" | $395.00 |
| ECR 198 144 EA 1.6 | 4 Cyl 220mm Block 1.6 | Standard | 144mm | 600gr | 20mm | 49.00mm | 3/8" | $635.00 |
| ECR 198 144 EA/5 | 5 Cyl 220mm Block | Standard | 144mm | 600gr | 20mm | 50.60mm | 3/8" | $525.00 |
| ECR 198 144 EALW | 4 Cyl 220mm Block | Lightweight | 144mm | 475gr | 20mm | 50.60mm | 5/16" | $525.00 |
| ECR 198 150 EA | 4 Cyl 220mm Block | Standard | 150mm | 600gr | 19mm | 49.00mm | 3/8" | $735.00 |
| ECR 198 150 EALW | 4 Cyl 220mm Block | Lightweight | 150mm | 500gr | 19mm | 49.00mm | 5/16" | $735.00 |
| ECR 198 154 EA/6 | V6 All | Standard | 154mm | 540gr | 21mm | 56.80mm | 5/16" | $925.00 |
| ECR 198 154 EA8/84 | V8 3.6 & 4.2 Liter. Min bore 84.00mm* | Standard | 154mm | 600gr | 21mm | 56.80mm | 3/8" | $1,225.00 |
ECR 198 154 EA/8 |
V8 3.6 & 4.2 Liter* |
Lightweight | 154mm | 580gr | 21mm | 56.80mm | 5/16" | $1,225.00 |
| ECR 198 159 EA | 4 Cyl 236mm Block | Standard | 159mm | 610gr | 21mm | 50.60mm | 3/8" | $395.00 |
| ECR 198 159 EA/20 | 4 Cyl 236mm Block | Standard | 159mm | 610gr | 20mm | 50.60mm | 3/8" | $525.00 |
| ECR 198 159 EALW | 4 Cyl 236mm Block | Lightweight | 159mm | 500gr | 21mm | 50.60mm | 5/16" | $695.00 |
| ECR 198 159 EALW/20 | 4 Cyl 236mm Block | Lightweight | 159mm | 500gr | 20mm | 50.60mm | 5/16" | $695.00 |
| ECR 198 164 EA | VR6 all 2.8 & 3.2 | Lightweight | 164mm | 568gr | 20mm | 56.80mm | 5/16" | $665.00 |
| ECR 198 164 EA3.2 | VR6 3.2. Min bore 84.00mm | Standard | 164mm | 620gr | 20mm | 56.80mm | 3/8" | $665.00 |

