020 Transmissions
| Standard 020 300 050 | Eurospec 020 300 050 L | |
| 1st gear | 3.45:1 | 3.45:1 |
| 2nd gear | 2.05:1 | 2.05:1 |
| 3rd gear | 1.37:1 | 1.25:1 |
| 4th gear | 1.03:1 | 0.94:1 |
| 5th gear | 0.85:1 | 0.74:1 |
| Final Drive | 3.81:1 | 3.81:1 |
| Final Ratio | 3.12:1 | 3.05:1 |
| Part Number | Description | Application | Price |
| 020 300 050 L | Eurospec 020 L w/taller gearing | 88-98 VW Golf/Jetta 1.8, 1.8 16V, 2.0, 2.0 16V 85-02 VW Cabrio 1.8, 2.0 |
TEMPORARILY OUT |
| 020 300 050 | Standard 020 | 88-98 VW Golf/Jetta 1.8, 1.8 16V, 2.0, 2.0 16V 85-02 VW Cabrio 1.8, 2.0 |
$1,095.00 |
