02S, 02S to 02J Six Speed
The following table will aid you in chosing the best gear combination for your application. These are our most common combinations; however, other gear combinations and final drive ratios are available. Please contact your Eurospec dealer to request alternative gear set combinations.
ALL CALCULATIONS BASED ON 25" DIAMETER TIRE
SIX SPEED 02S to 02J (.86 6th gear/3.38 FINAL) |
||||
| GEAR | RATIO | RPM | SPEED MPH | DROP RPM |
| 1 | 3.77 | 6500 | 38.3 | |
| 2 | 2.27 | 6500 | 63.6 | 2586 |
| 3 | 1.65 | 6500 | 87.4 | 1775 |
| 4 | 1.27 | 6500 | 113.6 | 1497 |
| 5 | 1.04 | 6500 | 138.7 | 1177 |
| 6 | 0.86 | 6500 | 167.8 | 1125 |
| 6th | Cuising Speed | 2520 rpm | 65 mph | |
SIX SPEED 02S TO 02J (.86 6th gear/3.65 FINAL) |
||||
| GEAR | RATIO | RPM | SPEED MPH | DROP RPM |
| 1 | 3.77 | 6500 | 38.3 | |
| 2 | 2.27 | 6500 | 63.6 | 2586 |
| 3 | 1.65 | 6500 | 87.4 | 1775 |
| 4 | 1.27 | 6500 | 113.6 | 1497 |
| 5 | 1.04 | 6500 | 138.7 | 1177 |
| 6 | 0.86 | 6500 | 167.8 | 1125 |
| 6th | Cuising Speed | 2720 rpm | 65 mph | |
SIX SPEED 02S TO 02J (.85 6th gear/3.94 FINAL) |
||||
| GEAR | RATIO | RPM | SPEED MPH | DROP RPM |
| 1 | 3.77 | 6500 | 32.8 | |
| 2 | 2.27 | 6500 | 54.5 | 2586 |
| 3 | 1.65 | 6500 | 75 | 1775 |
| 4 | 1.27 | 6500 | 97.5 | 1497 |
| 5 | 1.04 | 6500 | 119 | 1177 |
| 6 | 0.86 | 6500 | 143.9 | 1125 |
| 6th | Cuising Speed | 3295 rpm | 65 mph | |
