VW 6-Speed Add-On Boxes
The following table will aid you in chosing the best gear combination for your application. These are our most common combinations; however, other gear combinations and final drive ratios are available. Please contact your Eurospec dealer to request alternative gear set combinations.
ALL CALCULATIONS BASED ON 25" DIAMETER TIRE
SIX SPEED ADD-ON (.75 6th gear/3.38 FINAL) |
||||
| GEAR | RATIO | RPM | SPEED MPH | DROP RPM |
| 1 | 3.3 | 6000 | 38.8 | |
| 2 | 1.944 | 6000 | 65.9 | 2465 |
| 3 | 1.307 | 6000 | 98 | 1966 |
| 4 | 1.034 | 6000 | 123.9 | 1253 |
| 5 | 0.89 | 6000 | 143.9 | 836 |
| 6 | 0.75 | 6000 | 170.8 | 944 |
| 6th | Cuising Speed | 2280 rpm | 65 mph | |
|
||||
| GEAR | RATIO | RPM | SPEED MPH | DROP RPM |
| 1 | 3.3 | 6000 | 35.8 | |
| 2 | 1.944 | 6000 | 61 | 2473 |
| 3 | 1.307 | 6000 | 90.3 | 1948 |
| 4 | 1.034 | 6000 | 114.4 | 1264 |
| 5 | 0.89 | 6000 | 132.9 | 836 |
| 6 | 0.75 | 6000 | 157.7 | 944 |
| 6th | Cuising Speed | 2720 rpm | 65 mph | |
SIX SPEED ADD-ON (.75 6th gear/3.94 FINAL) |
||||
| GEAR | RATIO | RPM | SPEED MPH | DROP RPM |
| 1 | 3.3 | 6000 | 33.3 | |
| 2 | 1.944 | 6000 | 56.5 | 2465 |
| 3 | 1.31 | 6000 | 83.9 | 1957 |
| 4 | 1.03 | 6000 | 106.7 | 1282 |
| 5 | 0.89 | 6000 | 124.4 | 816 |
| 6 | 0.75 | 6000 | 146.5 | 944 |
SIX SPEED ADD-ON (.75 6th gear/4.24 FINAL) |
||||
| GEAR | RATIO | RPM | SPEED MPH | DROP RPM |
| 1 | 3.3 | 6000 | 30.9 | |
| 2 | 1.944 | 6000 | 52.5 | 2465 |
| 3 | 1.308 | 6000 | 78.1 | 1963 |
| 4 | 1.029 | 6000 | 99.2 | 1280 |
| 5 | 0.89 | 6000 | 114.7 | 810 |
| 6 | 0.75 | 6000 | 136.1 | 944 |
