01E Audi Quattro 6-Speed Gearing
The following table will aid you in choosing the best gear combination for your application. These are our most common combinations; however, other gear combinations and final drive ratios are available. Please contact your dealer to request alternative gear set combinations.
ALL CALCULATIONS BASED ON 25" DIAMETER TIRE
AUDI 01E 6-Speed Complete 4.11 Final |
||||
| GEAR | RATIO | RPM | SPEED MPH | DROP RPM |
| 1 | 3.5 | 7000 | 35.1 | |
| 2 | 1.88 | 7000 | 65.1 | 3224 |
| 3 | 1.32 | 7000 | 93.1 | 2106 |
| 4 | 1.034 | 7000 | 118.8 | 1517 |
| 5 | .857 | 7000 | 143.4 | 1198 |
| 6 | .71 | 7000 | 148.3 | 1201 |
