02A, 02J, and 02C Rally Six Speed
The following table will aid you in chosing the best gear combination for your application. These are our most common combinations; however, other gear combinations and final drive ratios are available. Please contact your Eurospec dealer to request alternative gear set combinations.
ALL CALCULATIONS BASED ON 25" DIAMETER TIRE
SIX SPEED RAlly SHORT (.85 6th gear/3.38 FINAL) |
||||
| GEAR | RATIO | RPM | SPEED MPH | DROP RPM |
| 1 | 2.7 | 7500 | 59 | |
| 2 | 1.8 | 7500 | 89 | 2500 |
| 3 | 1.45 | 7500 | 110 | 1458 |
| 4 | 1.15 | 7500 | 139 | 1552 |
| 5 | 0.96 | 7500 | 167 | 1239 |
| 6 | 0.85 | 7500 | 188 | 859 |
| 6th | Cuising Speed | 2590 rpm | 65 mph | |
SIX SPEED RAlly SHORT (.85 6th gear/3.64 FINAL) |
||||
| GEAR | RATIO | RPM | SPEED MPH | DROP RPM |
| 1 | 2.7 | 7500 | 55 | |
| 2 | 1.8 | 7500 | 82 | 2500 |
| 3 | 1.45 | 7500 | 102 | 1458 |
| 4 | 1.15 | 7500 | 129 | 1552 |
| 5 | 0.96 | 7500 | 154 | 1239 |
| 6 | 0.85 | 7500 | 174 | 859 |
| 6th | Cuising Speed | 2790 rpm | 65 mph | |
SIX SPEED RAlly SHORT (.85 6th gear/3.94 FINAL) |
||||
| GEAR | RATIO | RPM | SPEED MPH | DROP RPM |
| 1 | 2.7 | 7500 | 51 | |
| 2 | 1.8 | 7500 | 76 | 2500 |
| 3 | 1.45 | 7500 | 95 | 1458 |
| 4 | 1.15 | 7500 | 119 | 1552 |
| 5 | 0.96 | 7500 | 143 | 1239 |
| 6 | 0.85 | 7500 | 162 | 859 |
| 6th | Cuising Speed | 3020 rpm | 65 mph | |
SIX SPEED RAlly SHORT (.85 6th gear/4.24 FINAL) |
||||
| GEAR | RATIO | RPM | SPEED MPH | DROP RPM |
| 1 | 2.7 | 7500 | 47 | |
| 2 | 1.8 | 7500 | 71 | 2500 |
| 3 | 1.45 | 7500 | 88 | 1458 |
| 4 | 1.15 | 7500 | 111 | 1552 |
| 5 | 0.96 | 7500 | 133 | 1239 |
| 6 | 0.85 | 7500 | 150 | 859 |
| 6th | Cuising Speed | 3250 rpm | 65 mph | |
SIX SPEED RAlly Long (.75 6th gear/3.38 FINAL) |
||||
| GEAR | RATIO | RPM | SPEED MPH | DROP RPM |
| 1 | 2.7 | 7500 | 59 | |
| 2 | 1.8 | 7500 | 89 | 2500 |
| 3 | 1.45 | 7500 | 110 | 1458 |
| 4 | 1.15 | 7500 | 139 | 1552 |
| 5 | 0.89 | 7500 | 180 | 1696 |
| 6 | 0.75 | 7500 | 213 | 1180 |
| 6th | Cuising Speed | 2285 rpm | 65 mph | |
SIX SPEED RAlly LONG (.75 6th gear/3.64 FINAL) |
||||
| GEAR | RATIO | RPM | SPEED MPH | DROP RPM |
| 1 | 2.7 | 7500 | 55 | |
| 2 | 1.8 | 7500 | 82 | 2500 |
| 3 | 1.45 | 7500 | 102 | 1458 |
| 4 | 1.15 | 7500 | 129 | 1552 |
| 5 | 0.89 | 7500 | 166 | 1696 |
| 6 | 0.75 | 7500 | 197 | 1180 |
| 6th | Cuising Speed | 2460 rpm | 65 mph | |
SIX SPEED RRAlly LONG (.75 6th gear/3.94 FINAL) |
||||
| GEAR | RATIO | RPM | SPEED MPH | DROP RPM |
| 1 | 2.7 | 7500 | 51 | |
| 2 | 1.8 | 7500 | 76 | 2500 |
| 3 | 1.45 | 7500 | 95 | 1458 |
| 4 | 1.15 | 7500 | 119 | 1552 |
| 5 | 0.89 | 7500 | 154 | 1696 |
| 6 | 0.75 | 7500 | 183 | 1180 |
| 6th | Cuising Speed | 2660 rpm | 65 mph | |
SIX SPEED RAlly LONG (.75 6th gear/4.24 FINAL) |
||||
| GEAR | RATIO | RPM | SPEED MPH | DROP RPM |
| 1 | 2.7 | 7500 | 47 | |
| 2 | 1.8 | 7500 | 71 | 2500 |
| 3 | 1.45 | 7500 | 88 | 1458 |
| 4 | 1.15 | 7500 | 111 | 1552 |
| 5 | 0.89 | 7500 | 143 | 1696 |
| 6 | 0.75 | 7500 | 170 | 1180 |
| 6th | Cuising Speed | 2865 rpm | 65 mph | |
